ACO Information
If you have questions or concerns, you can talk with your Cotton O’Neil Primary Care physician or call Stormont Vail’s Health Connections at (785) 354-5225 (800) 432-2951 at any time (phones are answered 24/7).
You can also visit www.medicare.gov/acos.html or call 1-800-MEDICARE (TTY users should call 1-877-486-2048). (TTY 785-354-5260)
ACO Name and Location:
Cotton-O’Neil ACO llc
Previous Names: N/A
1500 S.W. 10th Ave.
Topeka, KS 66604
ACO Primary Contact:
Todd Lutz
(785) 354-6000
[email protected]
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
STORMONT VAIL HEALTHCARE INC | N |
Cotton-O’Neil Clinic Revocable Trust | N |
ACO Governing Body
First Name | Last Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if applicable |
---|---|---|---|---|---|
Amy | Kincade | Chairman/Secretary | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Mike | Lexow | Vice Chairman | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Stacie | Mason | Treasurer | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Traci | Cuevas | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Brad | Cutting | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Melissa | Herrman | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Cliff | Jones | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Chad | Yeager | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Tracy | O’Rourke | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Korri | Phillips | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Larry | Morris | Board Member | 1 | Medicare Beneficiary | |
Sarah | Farnan | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Kevin | Steck | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Key ACO clinical and administrative leadership
Title | Name |
---|---|
ACO Executive | Todd Lutz |
Medical Director | Mike Lexow |
Compliance Officer | Kevin Steck |
Quality Assurance/Improvement Officer | Chad Yeager |
Associated committees and committee leadership
Committee Name | Committee Leader Name and Position |
---|---|
Alternative Payment Model Committee | Amy Kincade, Chair |
Types of ACO participants or combination of participants that formed the ACO:
- Hospital employing ACO professionals
Shared Savings and Losses
Amount Shared Savings and Losses
- Third Agreement Period
- Performance Year 2022, $4,316,090.32
- Performance Year 2021, $0
- Second Agreement Period
- Performance Year 2020, $0
- Performance Year 2019, $0
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 50%
- Proportion invested in redesigned care processes/resources: 50%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2022
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2022 Quality Performance Results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 7.47 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 99.61 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 76.36 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 100 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 89.56 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 90 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 89.81 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 89.37 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.58 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 17.24 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1451 | 0.151 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 32.74 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.72 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.07 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 91.68 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 78.68 | 77 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.57 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 59.22 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.96 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.01 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.64 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.55 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers:
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO used the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.